61 | CONSTRUCTION OF DAR ES SALAAM BUS RAPID TRANSIT (BRT) INFRASTRUCTURE PHASE 3 – LOT 1: ROAD WORKS (23.33 KM) INCLUDING BUS STATIONS ALONG AZIKIWE/MAKTABA, BIBI TITI/NYERERE ROAD, TAZARA/UHURU ROAD AND SHAURIMOYO/LINDI STREETS | AE/001/2019-20/HQ/W/03 |
62 | CONSTRUCTION OF DAR ES SALAAM BUS RAPID TRANSIT (BRT) INFRASTRUCTURE PHASE 2: ROAD WORKS (20.3 KM) INCLUDING TWO FLYOVERS AND 29 BUS STATIONS ALONG KILWA ROAD (FROM CBD - KARIAKOO TO MBAGALA) | AE/001/2017-18/HQ/W/98 |
63 | CONSTRUCTION OF DAR ES SALAAM BUS RAPID TRANSIT (BRT) INFRASTRUCTURE - PHASE 5 – PACKAGE A: LOT 1: ROAD WORKS (19.3 KM), 20 CONVENTIONAL BUS STATIONS AND 2 PEDESTRIAN BRIDGE AND LOT 2: ROAD WORKS (9.4KM) AND 12 CONVENTIONAL BUS STATIONS | AE/001/2022-2023/HQ/W/62 |
64 | CONSTRUCTION OF DAR ES SALAAM BUS RAPID TRANSIT (BRT) INFRASTRUCTURE - PHASE 4 - PACKAGE B: LOT 3: BUILDING WORKS - MBUYUNI DEPOT, SIMU2000 DEPOT AND KIVUKONI TERMINAL,
| AE/001/2021-2022/HQ/W/50 |
65 | CONSTRUCTION OF DAR ES SALAAM BUS RAPID TRANSIT (BRT) INFRASTRUCTURE - PHASE 4 - PACKAGE A: LOT 1 AND LOT 2 . | AE/001/2021-2022/HQ/W/48 |
66 | CONSTRUCTION OF (MANYOVU/MUGINA) ONE STOP BORDER POST {OSBP) AT TANZANIA SIDE - PHASE I | AE/001/2023-24/HQlW/56 |
67 | CONSTRUCTION OF DAR ES SALAAM BUS RAPID TRANSIT (BRT) INFRASTRUCTURE | AE/001/2017-18/HQIW/31 |
68 | BALANCE WORKS FOR CONSTRUCTION OF TERMINAL BUILDING AT SONGWE AIRPORT
| AE/001/2019-20/HQ/W/44 |
69 | UPGRADING OF MNIVATA –NEWALA- MASASI ROAD (160 KM) TO BITUMEN STANDARD: LOT 1: MNIVATA - MITESA SECTION (100 KM) AND LOT 2: MITESA-MASASI SECTION (60KM) INCLUDING CONSTRUCTION OF MWITI BRIDGE | AE/001/2021-22/HQ/W/19 |
70 | UPGRADING OF MNIVATA – NEWALA - MASASI ROAD (160 KM) TO BITUMEN STANDARD: LOT 1: MNIVATA – MITESA SECTION (100 KM) AND LOT 2: MITESA – MASASI SECTION (60KM) INCLUDING CONSTRUCTION OF MWITI BRIDGE. | AE/001/2021-22/HQ/W/19 |
71 | REHABILITATION AND UPGRADING OF KIGOMA, TABORA SHINYANGA, AND SUMBAWANGA AIRPORTS, LOT 1: FURTHER REHABILITATION AND UPGRADING OF KIGOMA AIRPORT | AE/001/2017-18/HQ/W/92 |