Lot No. | Name | Files |
2 | CONSTRUCTION OF DAR ES SALAAM BUS RAPID TRANSIT (BRT) INFRASTRUCTURE - PHASE 2, LOT 2: BUILDINGS - MBAGALA DEPOT,TERMINALS AND FEEDER STATIONS | |
ADDENDUM NO.1 AND CLARIFICATION NO.1 | ||
ADDENDUM NO.1 AND CLARIFICATION NO.1 | ||
2 | MINUTES OF PRE-BID MEETING FOR TENDER NO. AE/001/2017-18/HQlW/31, CONSTRUCTION OF DAR ES SALAAM BUS RAPID TRANSIT (BRT) INFRASTUCTURE - PHASE 2: BUILDINGS - MBAGALA DEPOT, TERMINALS AND FEEDER STATIONS | |
MINUTES OF PRE-BID MEETING FOR CONSTRUCTION OF DAR ES SALAAM BUS RAPID TRANSIT (BRT) INFRASTUCTURE -BUILDINGS - MBAGALA | ||
2 | CONSTRUCTION OF DAR ES SALAAM BUS RAPID TRANSIT (BRT) INFRASTRUCTURE | |
CONSTRUCTION OF DAR ES SALAAM BUS RAPID TRANSIT (BRT) INFRASTRUCTURE - BUILDINGS - MBAGALA DEPOT TERMINALS AND FEEDER |