Substantially Completed
| # | Name | Length (km) | Signing Date | Contract Sum (Bil) | 
|---|---|---|---|---|
| 1 | MBINGA-MBAMBA BAY | 66.00 | 12/11/2017 | 129.3 | 
| 2 | MASWA - BARIADI | 49.70 | 21/07/2017 | 89.99 | 
| 3 | UBUNGO INTERCHANGE | - | 22/02/2017 | 177.42 | 
| 4 | MTWARA-MVINATA | 50.00 | 19/01/2017 | 89.59 | 
| 5 | MPEMBA -ISONGOLE | 50.30 | 06/01/2017 | 107.55 | 
| 6 | MPANDA - IFUKUTWA - VIKONGE | 35.00 | 29/07/2016 | 57.871 | 
| 7 | BULAMBA - KISORYA | 51.00 | 05/11/2013 | 51.281 | 
