41 | SUPPLY OF CENTRALIZED 40 KVA UPC AND SERVER FOR ESTABLISHMENT OF REGIONAL CENTER OF EXCELLENCE (RCOE) FOR ROAD SAFETY AT THE NATIONAL INSTITUTE OF TRANSPORT (NIT) | AE/001/2020-21/HQ/G/91 |
42 | SUPPLY OF GIS SOFTWARE, VEHICLE TRACKING SYSTEM TRAINING SOFTWARE AND GPS FOR ESTABLISHMENT OF REGIONAL CENTRE OF EXCELLENCE (RCOE) FOR ROAD SAFETY AT THE NATIONAL INSTITUTE OF TRANSPORT: RE-TENDERING | AE/001/2020-21/HQ/G/92 |
43 | REHABILITATION OF LUSAHUNGA – RUSUMO ROAD (92 KM) | AE/001/2020-21/HQ/W/07 |
44 | UPGRADING OF MALAGARASI - ILUNDE - UVINZA (51.1 KM) ROAD TO BITUMEN STANDARD | AE/001/2020-21/HQ/W/13 |
45 | CONSTRUCTION OF DAR ES SALAAM BUS RAPID TRANSIT (BRT) INFRASTRUCTURE - PHASE 4 - PACKAGE A: LOT 1 AND LOT 2 . | AE/001/2021-2022/HQ/W/48 |
46 | CONSTRUCTION OF DAR ES SALAAM BUS RAPID TRANSIT (BRT) INFRASTRUCTURE - PHASE 4 - PACKAGE B: LOT 3: BUILDING WORKS - MBUYUNI DEPOT, SIMU2000 DEPOT AND KIVUKONI TERMINAL,
| AE/001/2021-2022/HQ/W/50 |
47 | SUPPLY OF AN X-RAY FOR PANGANI DISTRICT HOSPITAL. | AE/001/2021-22/HQ/G/69 |
48 | UPGRADING OF MNIVATA – NEWALA - MASASI ROAD (160 KM) TO BITUMEN STANDARD: LOT 1: MNIVATA – MITESA SECTION (100 KM) AND LOT 2: MITESA – MASASI SECTION (60KM) INCLUDING CONSTRUCTION OF MWITI BRIDGE. | AE/001/2021-22/HQ/W/19 |
49 | UPGRADING OF MNIVATA –NEWALA- MASASI ROAD (160 KM) TO BITUMEN STANDARD: LOT 1: MNIVATA - MITESA SECTION (100 KM) AND LOT 2: MITESA-MASASI SECTION (60KM) INCLUDING CONSTRUCTION OF MWITI BRIDGE | AE/001/2021-22/HQ/W/19 |
50 | ROAD SAFETY STRENGTHENING ALONG BUS RAPID TRANSIT (BRT) PHASE 1 CORRIDOR, PACKAGE A: WIDENING OF UBUNGO - KIMARA ROAD SECTION AND ANCILLARY WORKS ALONG MOROGORO AND KAWAWA ROADS | AE/001/2021-22/HQlW/39 |
51 | ROAD SAFETY STRENGTHENING ALONG BUS RAPID TRANSIT (BRT) PHASE 1 CORRIDOR - PACKAGE B: REHABILITATION OF A SECTION OF OBAMA DRIVE INCLUDING INTEGRATION OF FERRY ACCESS TO KIVUKONI BUS TERMINAL AND MSIMBAZI ROAD | AE/001/2021-22/HQlW/40 |
52 | CONSTRUCTION OF DAR ES SALAAM BUS RAPID TRANSIT (BRT) INFRASTRUCTURE - PHASE 5 – PACKAGE A: LOT 1: ROAD WORKS (19.3 KM), 20 CONVENTIONAL BUS STATIONS AND 2 PEDESTRIAN BRIDGE AND LOT 2: ROAD WORKS (9.4KM) AND 12 CONVENTIONAL BUS STATIONS | AE/001/2022-2023/HQ/W/62 |
53 | PROVISION OF CONSULTANCY SERVICES FOR DESIGN REVIEW AND SUPERVISION OF WORKS FOR REHABILITATION OF MTWARA – MINGOYO – MASASI ROAD (201 KM), LOT 1: MTWARA – MINGOYO SECTION (82.27 KM), MTWARA DUAL CARRIAGEWAY SECTION (3.82 KM) AND LOT 2: MINGOYO — NANGANGA — MASASI SECTION (118.24 KM) | AE/001/2022-23/HQ/C/01 |
54 | PROVISION OF CONSULTANCY SERVICES FOR DESIGN REVIEW AND SUPERVISION OF WORKS FOR REHABILITATION OF MTWARA – MINGOYO – MASASI ROAD (201 KM), LOT 1: MTWARA – MINGOYO SECTION (82.27 KM), MTWARA DUAL CARRIAGEWAY SECTION (3.82 KM) AND LOT 2: MINGOYO — NANGANGA — MASASI SECTION (118.24 KM) | AE/001/2022-23/HQ/C/01 |
55 | CONSULTANCY SERVICES FOR DESIGN REVIEW AND SUPERVISION FOR REHABILITATION AND UPGRADING OF IRINGA AIRPORT, TENDER NO: AE/001/2022-23/HQ/C/07
CONSULTANCY SERVICES FOR DESIGN REVIEW AND SUPERVISION OF REHABILITATION OF LAKE MANYARA AIRPORT, TENDER NO: AE/001/2022-23/HQ/C/08
| AE/001/2022-23/HQ/C/07 |
56 | CONSULTANCY SERVICES OF SOCIAL AND RESETTLEMENT EXPERT TO SUPPORT IMPLEMENTATION OF DAR ES SALAAM BUS RAPID TRANSIT (BRT) INFRASTRUCTURE – PHASE 5 | AE/001/2022-23/HQ/C/137 |
57 | REHABILITATION OF MTWARA – MINGOYO – MASASI ROAD (201 KM): LOT 1: MTWARA – MINGOYO SECTION (82.27 KM), MTWARA DUAL CARRIAGEWAY SECTION (3.82 KM) AND LOT 2: MINGOYO – MASASI SECTION (118.4 KM) | AE/001/2022-23/HQ/W/03 (TZ-TANROADS-378635-CW-RFB) |
58 | REHABILITATION OF MAKAMBAKO – SONGEA ROAD (295 KM), LOT 3: RUTUKILA – SONGEA SECTION (100.2 KM) AND SONGEA BYPASS (16 KM), | AE/001/2022-23/HQ/W/05 (TZ-TANROADS-378630-CW-RFB) |
59 | UPGRADING OF IRINGA - MSEMBE ROAD (104KM) TO BITUMEN STANDARD | AE/001/2022-23/HQ/W/06 (TZ-TANROADS-378633-CW-RFB) |
60 | REHABILITATION AND UPGRADING OF TANGA AIRPORT | AE/001/2022-23/HQ/W/07 (TZ-TANROADS-383619-CW-RFB) |