21 | SUPPLY OF THREE MEDIUM FIRE/RESCUE VEHICLES FOR EMERGENCY MEDICAL SERVICES ALONG DAR-ES-SALAAM MOROGORO ROAD SECTION, | AE/001/2018-19/HQ/G/47 |
22 | SUPPLY AND INSTALLATION OF SCANNERS AND PERSONAL COMPUTERS AND RELATED SOFTWARE AND TRAIN SCANNER USERS | AE/001/2018-19/HQ/G/50 |
23 | SUPPLY, CUSTOMIZATION AND IMPLEMENTATION OF ELECTRONIC DOCUMENTS MANAGEMENT SYSTEM (EDMS) FOR TANROADS | AE/001/2018-19/HQ/G/52 |
24 | CONSTRUCTION OF KIGONGO - BUSISI BRIDGE (3,200M) AND ITS ASSOCIATED APPROACH ROADS (1.66KM) LOCATED IN MWANZA | AE/001/2018-19/HQ/W/101 |
25 | UPGRADING OF KABINGO – KASULU - MANYOVU (260.6 KM) ROAD TO BITUMEN STANDARD - 4 LOTS | AE/001/2018-19/HQ/W/102-105 |
26 | THE MULTINATIONAL: TANZANIA/BURUNDI: NYAKANAZI – KASULU – MANYOVU/RUMONGE – RUTUNGA - BUJUMBURA ROAD PROJECT UPGRADING OF KABINGO – KASULU- MANYOVU (260.6 KM) ROAD TO BITUMEN STANDARD LOT 3: MVUGWE – NDUTA JUNCTION (59.35 KM) SECTION TENDER NO. AE/001/2018-19/HQ/W/102-105 | AE/001/2018-19/HQ/W/105 |
27 | UPGRADING OF KIBONDO TOWN LINK (NDUTA JUNCTION - KIBONDO TOWN - KIBONDO JUNCTION SECTION - 25.9KM)TO BITUMEN STANDARD | AE/001/2018-19/HQ/W/111 |
28 | CONSTRUCTION OF PHASES 1 & 2 OF ONE STOP BORDER POST (OSBP) AT SONGWE/KASUMULU – TANZANIA/MALAWI BORDER CROSSING | AE/001/2018-19/HQ/W/49 |
29 | UPGRADING OF BAGAMOYO (MAKURUNGE) - SAADANI - PANGANI ROAD (256 KM) TO BITUMEN STANDARD, LOT 1 : PANGANI - TANGA SECTION (50 KM) | AE/001/2018-19/HQ/W/86 |
30 | CONSULTANCY SERVICES FOR CARRYING OUT ROAD SAFETY AUDIT, BASELINE DATA COLLECTION AND CAPACITY BUILDING/SENSITIZATION TO COMMUNITIES FOR UPGRADING OF TANGA – SAADANI BAGAMOYO ROAD (256 KM) TO BITUMEN STANDARD: LOT 2 AND LOT 3
| AE/001/2019-20/HQ/C/17 |
31 | CONSTRUCTION OF DODOMA CITY OUTER DUAL CARRIAGEWAY RING ROAD (112.3 KM) TO BITUMEN STANDARD, LOT 1: NALA – VEYULA – MTUMBA – IHUMWA DRY PORT (52.3 KM) | AE/001/2019-20/HQ/W/01 |
32 | CONSTRUCTION OF DODOMA CITY OUTER DUAL CARRIAGEWAY RING ROAD (112.3 KM) TO BITUMEN STANDARD, LOT 2: IHUMWA DRY PORT - MATUMBULU - NALA (60.0 KM) | AE/001/2019-20/HQ/W/02 |
33 | CONSTRUCTION OF DAR ES SALAAM BUS RAPID TRANSIT (BRT) INFRASTRUCTURE PHASE 3 – LOT 1: ROAD WORKS (23.33 KM) INCLUDING BUS STATIONS ALONG AZIKIWE/MAKTABA, BIBI TITI/NYERERE ROAD, TAZARA/UHURU ROAD AND SHAURIMOYO/LINDI STREETS | AE/001/2019-20/HQ/W/03 |
34 | UPDATE ADDENDUM: UPGRADING OF MKANGE - TUNGAMAA - PANGANI ROAD (128KM) INCLUDING PANGANI BRIDGE (525KM) TO BITUMEN STANDARD LOT 2: CONSTRUCTION OF PANGANI BRIDGE (525M) AND UPGRADING OF ITS APPROACH ROADS (14.3KM) , USHONGO SPUR ROAD (5.9KM) AND PANGANI ACCESS ROAD (5.4KM). | AE/001/2019-20/HQ/W/33 |
35 | UPGRADING OF MKANGE - TUNGAMAA - PANGANI ROAD (128KM) INCLUDING PANGANI BRIDGE (525KM) TO BITUMEN STANDARD LOT 3: TUNGAMAA - MKWANJA - MKANGE (95.2KM) INCLUSIVE OF 3.7KM OF SPUR ROAD TO KIPUMBWI | AE/001/2019-20/HQ/W/34 |
36 | MINUTES OF PRE – BID MEETING OF REHABILITION AND UPGRADING OF KIGOMA, TABORA, SHINYANGA AND SUMBAWANGA AIRPORTS, LOT 1: FURTHER REHABILATION AND UPGRADING OF KIGOMA AIRPORT | AE/001/2019-20/HQ/W/36 |
37 | CONSTRUCTION OF MSALATO INTERNATIONAL AIRPORT - PHASE ONE - LOT 1, PACKAGE 1, INFRASTRUCTURE | AE/001/2019-20/HQ/W/38 |
38 | BALANCE WORKS FOR CONSTRUCTION OF TERMINAL BUILDING AT SONGWE AIRPORT
| AE/001/2019-20/HQ/W/44 |
39 | INVITATION FOR BIDS FOR PROVISION OF SCANNING SERVICES, INDEXING AND UPLOADING INTO ELECTRONIC DOCUMENT MANAGEMENT SYSTEM (EDMS) – RE-TENDERING
| AE/001/2020-21/HQ/G/79 |
40 | SUPPLY OF CAMERA WITH ZOOM, DIGITAL TELEVISION, CCTV CAMERAS, WIFI AP AND TELECONFERENCE FACILITIES FOR ESTABLISHMENT OF REGIONAL CENTER OF EXCELLENCE (RCOE) FOR ROAD SAFETY AT THE NATIONAL INSTITUTE OF TRANSPORT (NIT) | AE/001/2020-21/HQ/G/90 |